Pos | Team | P | W | L | D | F+ | A- | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 242 | 3 | 8066.67 | 16 |
2 | ![]() | 4 | 3 | 1 | 0 | 234 | 73 | 320.55 | 12 |
3 | ![]() | 4 | 1 | 3 | 0 | 90 | 144 | 62.50 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 67 | 223 | 30.04 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 74 | 264 | 28.03 | 4 |
Div 2 Senior Girls Australian Rules Football
In:
SACCSS Australian Rules FootBall
Pos | Team | P | W | L | D | F+ | A- | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 242 | 3 | 8066.67 | 16 |
2 | ![]() | 4 | 3 | 1 | 0 | 234 | 73 | 320.55 | 12 |
3 | ![]() | 4 | 1 | 3 | 0 | 90 | 144 | 62.50 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 67 | 223 | 30.04 | 4 |
5 | ![]() | 4 | 1 | 3 | 0 | 74 | 264 | 28.03 | 4 |
In: